1:00 PM ET
Winnipeg Jets at Carolina Hurricanes
Winnipeg Jets
Power rank 26 · 4-7-3
Carolina Hurricanes
Power rank 1 · 11-2-2
Projection and betsSee the model's read →
Matchup stats Full breakdown →
| WPG | Stat | CAR |
|---|---|---|
| 1-7-2 | Record | 8-1-1 |
| 2.20 | Goals for / game, better: CAR | 3.80 |
| 3.70 | Goals against / game, better: CAR | 2.20 |
| 45.9% | Expected goals share, better: CAR | 58.9% |
| 45.5% | 5-on-5 xG share, better: CAR | 60.2% |
| 25.4 | Shots for / game, better: CAR | 34.4 |
| 28.3 | Shots against / game, better: CAR | 22.7 |
| 10.3% | Power play, better: CAR | 17.2% |
| 65.5% | Penalty kill, better: CAR | 75.0% |
Last 10 games · Oct 9 – Oct 30, 2026