vs
Sunday, Nov 1 · 8:00 PM ET
The model's read on this game
The projected score, the win chances and any bet we've locked, with the reason for it.
See the full cardGoalies
Jonas Johansson
assumed
Not known yet
confirmed
Tale of the tape
| OTT | Stat | ANA |
|---|---|---|
| 2-2-1 | Record | 1-3-1 |
| 4.00 | Goals for / game, better: OTT | 3.80 |
| 4.20 | Goals against / game, better: OTT | 4.80 |
| 49.1% | Expected goals share, better: OTT | 44.0% |
| 52.8% | 5-on-5 xG share, better: OTT | 43.7% |
| 30.0 | Shots for / game, better: OTT | 23.6 |
| 29.2 | Shots against / game, better: OTT | 30.0 |
| 12.5% | Power play, better: ANA | 38.5% |
| 75.0% | Penalty kill, better: OTT | 69.6% |
| OTT | Stat | ANA |
|---|---|---|
| 5-4-1 | Record | 3-6-1 |
| 3.40 | Goals for / game | 3.40 |
| 3.40 | Goals against / game, better: OTT | 4.00 |
| 50.1% | Expected goals share, better: OTT | 45.5% |
| 52.7% | 5-on-5 xG share, better: OTT | 44.9% |
| 26.2 | Shots for / game, better: OTT | 24.6 |
| 27.0 | Shots against / game, better: OTT | 28.3 |
| 13.2% | Power play, better: ANA | 24.1% |
| 78.1% | Penalty kill, better: OTT | 73.2% |
| OTT | Stat | ANA |
|---|---|---|
| 9-5-1 | Record | 5-7-1 |
| 3.27 | Goals for / game, better: ANA | 3.31 |
| 3.00 | Goals against / game, better: OTT | 3.85 |
| 50.2% | Expected goals share, better: OTT | 45.8% |
| 51.5% | 5-on-5 xG share, better: OTT | 45.3% |
| 25.7 | Shots for / game, better: OTT | 24.5 |
| 26.7 | Shots against / game, better: OTT | 27.9 |
| 12.9% | Power play, better: ANA | 28.6% |
| 78.2% | Penalty kill, better: OTT | 75.0% |
Ottawa Senators
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-31 | @ SJS | W | 5–1 | 4.1–2.1 |
| 2026-10-29 | @ LAK | OTL (OT) | 5–6 | 2.7–5.6 |
| 2026-10-27 | @ VGK | L | 1–4 | 2.6–3.1 |
| 2026-10-24 | NYR | W | 7–4 | 3.5–3.8 |
| 2026-10-22 | SJS | L | 2–6 | 5.4–4.3 |
| 2026-10-21 | FLA | W | 5–1 | 2.5–1.7 |
| 2026-10-17 | @ PHI | L | 1–3 | 2.3–2.0 |
| 2026-10-15 | NYI | W (SO) | 2–1 | 3.5–1.8 |
| 2026-10-13 | STL | L | 2–7 | 1.8–3.4 |
| 2026-10-12 | @ NJD | W | 4–1 | 2.5–2.8 |
Anaheim Ducks
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-29 | BUF | L | 6–7 | 4.0–2.9 |
| 2026-10-27 | VAN | OTL (OT) | 5–6 | 2.4–4.6 |
| 2026-10-24 | @ PHI | W | 5–4 | 4.3–2.8 |
| 2026-10-22 | @ NJD | L | 1–4 | 1.5–3.2 |
| 2026-10-20 | @ NYI | L | 2–3 | 2.3–5.1 |
| 2026-10-19 | @ NYR | L | 2–5 | 3.3–4.5 |
| 2026-10-16 | BOS | L | 2–4 | 3.9–3.6 |
| 2026-10-13 | CGY | L | 2–4 | 3.0–3.6 |
| 2026-10-10 | @ CGY | W | 4–2 | 2.5–2.9 |
| 2026-10-09 | @ WPG | W | 5–1 | 2.5–2.3 |