vs
Sunday, Nov 1 · 4:00 PM ET
The model's read on this game
The projected score, the win chances and any bet we've locked, with the reason for it.
See the full cardGoalies
Karel Vejmelka
assumed
Dan Vladar
assumed
Tale of the tape
| UTA | Stat | PHI |
|---|---|---|
| 3-2-0 | Record | 2-2-1 |
| 3.60 | Goals for / game, better: UTA | 3.00 |
| 3.80 | Goals against / game, better: PHI | 3.40 |
| 56.7% | Expected goals share, better: UTA | 50.0% |
| 58.4% | 5-on-5 xG share, better: UTA | 48.8% |
| 30.8 | Shots for / game, better: UTA | 27.6 |
| 27.6 | Shots against / game, better: PHI | 25.0 |
| 30.8% | Power play, better: UTA | 25.0% |
| 58.8% | Penalty kill, better: PHI | 76.9% |
| UTA | Stat | PHI |
|---|---|---|
| 6-4-0 | Record | 3-5-2 |
| 3.40 | Goals for / game, better: UTA | 2.30 |
| 3.80 | Goals against / game, better: PHI | 3.20 |
| 56.7% | Expected goals share, better: UTA | 45.9% |
| 58.4% | 5-on-5 xG share, better: UTA | 43.2% |
| 30.1 | Shots for / game, better: UTA | 24.4 |
| 25.5 | Shots against / game, better: UTA | 27.0 |
| 23.5% | Power play, better: UTA | 20.6% |
| 57.6% | Penalty kill, better: PHI | 86.7% |
| UTA | Stat | PHI |
|---|---|---|
| 9-5-0 | Record | 3-8-4 |
| 3.64 | Goals for / game, better: UTA | 1.93 |
| 3.29 | Goals against / game, better: UTA | 3.40 |
| 57.3% | Expected goals share, better: UTA | 42.9% |
| 57.5% | 5-on-5 xG share, better: UTA | 39.8% |
| 30.4 | Shots for / game, better: UTA | 23.3 |
| 24.5 | Shots against / game, better: UTA | 30.3 |
| 34.0% | Power play, better: UTA | 16.3% |
| 68.1% | Penalty kill, better: PHI | 82.0% |
Utah Mammoth
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-29 | @ PIT | W (OT) | 4–3 | 4.7–3.2 |
| 2026-10-27 | MIN | L | 1–3 | 3.0–2.9 |
| 2026-10-24 | TBL | W (OT) | 5–4 | 4.0–3.5 |
| 2026-10-22 | @ SEA | L | 3–5 | 2.6–1.9 |
| 2026-10-19 | PIT | W | 5–4 | 3.8–2.3 |
| 2026-10-17 | EDM | L | 2–6 | 2.7–2.8 |
| 2026-10-15 | @ EDM | W | 4–2 | 2.6–1.8 |
| 2026-10-13 | TOR | W | 5–4 | 2.4–3.0 |
| 2026-10-10 | @ BUF | W | 4–1 | 4.4–2.8 |
| 2026-10-08 | @ BOS | L | 1–6 | 4.5–2.2 |
Philadelphia Flyers
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-28 | @ WSH | L | 2–5 | 2.5–3.5 |
| 2026-10-27 | CBJ | OTL (OT) | 3–4 | 4.0–2.0 |
| 2026-10-24 | ANA | L | 4–5 | 2.8–4.3 |
| 2026-10-21 | @ BUF | W | 3–1 | 3.9–3.8 |
| 2026-10-19 | COL | W | 3–2 | 2.8–2.4 |
| 2026-10-17 | OTT | W | 3–1 | 2.0–2.3 |
| 2026-10-15 | @ DET | L | 1–2 | 2.3–3.6 |
| 2026-10-13 | SEA | OTL (SO) | 2–3 | 3.1–2.8 |
| 2026-10-11 | CAR | L | 1–4 | 1.6–3.2 |
| 2026-10-10 | @ BOS | L | 1–5 | 1.3–3.1 |