vs
Sunday, Nov 1 · 3:30 PM ET
The model's read on this game
The projected score, the win chances and any bet we've locked, with the reason for it.
See the full cardGoalies
Jesper Wallstedt
confirmed
Logan Thompson
assumed
Tale of the tape
| MIN | Stat | WSH |
|---|---|---|
| 3-1-1 | Record | 4-1-0 |
| 3.20 | Goals for / game, better: WSH | 3.80 |
| 2.00 | Goals against / game, better: MIN | 3.00 |
| 61.4% | Expected goals share, better: MIN | 54.7% |
| 59.7% | 5-on-5 xG share, better: MIN | 57.0% |
| 32.4 | Shots for / game, better: MIN | 30.0 |
| 23.2 | Shots against / game, better: MIN | 26.0 |
| 19.0% | Power play, better: WSH | 21.4% |
| 78.6% | Penalty kill, better: MIN | 73.3% |
| MIN | Stat | WSH |
|---|---|---|
| 6-2-2 | Record | 7-3-0 |
| 3.20 | Goals for / game, better: WSH | 3.70 |
| 2.60 | Goals against / game, better: MIN | 3.20 |
| 58.0% | Expected goals share, better: MIN | 52.4% |
| 59.4% | 5-on-5 xG share, better: MIN | 54.0% |
| 31.3 | Shots for / game, better: MIN | 28.5 |
| 23.5 | Shots against / game, better: MIN | 27.4 |
| 19.4% | Power play, better: MIN | 17.2% |
| 73.3% | Penalty kill, better: WSH | 76.7% |
| MIN | Stat | WSH |
|---|---|---|
| 9-3-3 | Record | 8-4-0 |
| 3.13 | Goals for / game, better: WSH | 3.58 |
| 2.33 | Goals against / game, better: MIN | 3.08 |
| 54.4% | Expected goals share, better: MIN | 50.9% |
| 55.9% | 5-on-5 xG share, better: MIN | 53.3% |
| 30.5 | Shots for / game, better: MIN | 27.8 |
| 25.0 | Shots against / game, better: MIN | 28.1 |
| 25.0% | Power play, better: MIN | 18.2% |
| 80.9% | Penalty kill, better: MIN | 79.5% |
Minnesota Wild
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-29 | NYI | OTL (OT) | 3–4 | 2.3–2.7 |
| 2026-10-27 | @ UTA | W | 3–1 | 2.9–3.0 |
| 2026-10-25 | @ VAN | W | 4–2 | 5.6–1.9 |
| 2026-10-24 | @ SEA | W | 5–1 | 4.4–2.1 |
| 2026-10-22 | @ CGY | L | 1–2 | 3.4–2.0 |
| 2026-10-20 | @ EDM | OTL (OT) | 3–4 | 4.3–4.5 |
| 2026-10-18 | CBJ | W | 2–1 | 4.1–1.4 |
| 2026-10-15 | STL | W | 5–4 | 3.8–3.2 |
| 2026-10-13 | @ WPG | L | 2–5 | 2.5–2.8 |
| 2026-10-12 | VGK | W | 4–2 | 3.2–2.8 |
Washington Capitals
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-29 | @ NSH | W | 4–3 | 2.8–3.0 |
| 2026-10-28 | PHI | W | 5–2 | 3.5–2.5 |
| 2026-10-24 | BUF | W (OT) | 4–3 | 4.0–2.3 |
| 2026-10-20 | LAK | L | 2–5 | 4.7–2.7 |
| 2026-10-17 | NJD | W | 4–2 | 2.4–3.8 |
| 2026-10-14 | MTL | W | 5–4 | 3.2–3.3 |
| 2026-10-13 | @ CAR | L | 2–4 | 2.7–3.3 |
| 2026-10-11 | SEA | L | 3–5 | 3.4–2.9 |
| 2026-10-09 | NYR | W | 3–1 | 3.2–2.9 |
| 2026-10-07 | PIT | W | 5–3 | 4.0–4.0 |