Current strength

Power ratings

Expected goals for minus against, per game, against a league-average team on neutral ice, updated daily. A few games prove little, so each team starts from our season projection and shifts toward its own results as it plays. The projection's share shrinks with every game and is gone by a team's 41th game; from then on it's purely this season. Across the league right now: about 46% projection.

As of Sunday, Nov 1

NHL power ratings, 32 teams
RankTeamGoals / gameRating barxGFxGABeats avgGPFrom projection
1 Carolina Hurricanes +0.58 3.32.859% 1544%
2 ▲3 up Colorado Avalanche +0.40 3.22.856% 1446%
3 ▲3 up Utah Mammoth +0.38 3.22.956% 1446%
4 ▼2 down Florida Panthers +0.37 3.22.856% 1446%
5 ▼2 down Vegas Golden Knights +0.37 3.22.856% 1544%
6 ▼2 down Tampa Bay Lightning +0.36 3.22.956% 1348%
7 New Jersey Devils +0.35 3.12.856% 1446%
8 ▲1 up Minnesota Wild +0.32 3.22.955% 1544%
9 ▼1 down Dallas Stars +0.23 3.02.854% 1446%
10 Edmonton Oilers +0.23 3.02.854% 1446%
11 Washington Capitals +0.13 3.13.052% 1250%
12 ▲4 up Los Angeles Kings +0.09 3.02.951% 1348%
13 Pittsburgh Penguins +0.08 3.13.051% 1446%
14 ▼2 down Montreal Canadiens +0.06 3.13.051% 1446%
15 ▼1 down Ottawa Senators +0.05 3.03.051% 1544%
16 ▼1 down Buffalo Sabres -0.02 3.03.150% 1446%
17 ▲2 up Detroit Red Wings -0.04 3.03.049% 1446%
18 ▼1 down New York Rangers -0.04 2.93.049% 1446%
19 ▼1 down Boston Bruins -0.07 3.03.149% 1544%
20 ▲3 up St. Louis Blues -0.07 2.93.049% 1446%
21 Columbus Blue Jackets -0.11 2.93.148% 1250%
22 ▼2 down Toronto Maple Leafs -0.13 3.03.148% 1643%
23 ▼1 down Anaheim Ducks -0.19 3.03.247% 1348%
24 New York Islanders -0.20 2.93.147% 1446%
25 ▲3 up Nashville Predators -0.23 2.93.246% 1446%
26 ▼1 down Winnipeg Jets -0.23 2.93.246% 1446%
27 Philadelphia Flyers -0.26 2.93.146% 1544%
28 ▼2 down San Jose Sharks -0.33 3.03.345% 1544%
29 Seattle Kraken -0.40 2.83.244% 1446%
30 Calgary Flames -0.51 2.73.242% 1446%
31 Chicago Blackhawks -0.52 2.73.342% 1446%
32 Vancouver Canucks -0.66 2.73.440% 1643%
Please bet responsibly. Gambling problem? Call 1-800-GAMBLER.