vs
Sunday, Nov 1 · 6:00 PM ET
The model's read on this game
The projected score, the win chances and any bet we've locked, with the reason for it.
See the full cardGoalies
Matt Tomkins
confirmed
Dylan Garand
confirmed
Tale of the tape
| EDM | Stat | NYR |
|---|---|---|
| 3-1-1 | Record | 1-3-1 |
| 3.80 | Goals for / game, better: EDM | 3.20 |
| 3.20 | Goals against / game, better: EDM | 4.20 |
| 52.4% | Expected goals share, better: EDM | 51.2% |
| 44.4% | 5-on-5 xG share, better: NYR | 54.0% |
| 27.4 | Shots for / game, better: NYR | 27.6 |
| 25.8 | Shots against / game, better: EDM | 29.0 |
| 36.8% | Power play, better: EDM | 18.2% |
| 75.0% | Penalty kill, better: NYR | 85.7% |
| EDM | Stat | NYR |
|---|---|---|
| 7-2-1 | Record | 4-5-1 |
| 3.80 | Goals for / game, better: EDM | 3.30 |
| 2.70 | Goals against / game, better: EDM | 3.60 |
| 50.8% | Expected goals share, better: NYR | 52.0% |
| 45.8% | 5-on-5 xG share, better: NYR | 51.5% |
| 25.1 | Shots for / game | 25.1 |
| 27.1 | Shots against / game, better: NYR | 26.9 |
| 37.5% | Power play, better: EDM | 22.2% |
| 80.0% | Penalty kill, better: NYR | 90.0% |
| EDM | Stat | NYR |
|---|---|---|
| 10-2-2 | Record | 7-6-1 |
| 4.29 | Goals for / game, better: EDM | 3.14 |
| 3.07 | Goals against / game, better: NYR | 3.00 |
| 52.9% | Expected goals share, better: EDM | 51.0% |
| 48.8% | 5-on-5 xG share, better: NYR | 50.5% |
| 25.9 | Shots for / game, better: EDM | 24.5 |
| 26.2 | Shots against / game, better: EDM | 26.4 |
| 33.3% | Power play, better: EDM | 21.1% |
| 74.4% | Penalty kill, better: NYR | 90.5% |
Edmonton Oilers
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-31 | @ NYI | W | 4–0 | 2.7–2.3 |
| 2026-10-28 | CGY | W | 4–0 | 3.2–2.2 |
| 2026-10-26 | DET | OTL (SO) | 3–4 | 2.7–3.1 |
| 2026-10-24 | TOR | L | 2–7 | 3.0–2.5 |
| 2026-10-22 | CAR | W (SO) | 6–5 | 2.9–2.9 |
| 2026-10-20 | MIN | W (OT) | 4–3 | 4.5–4.3 |
| 2026-10-17 | @ UTA | W | 6–2 | 2.8–2.7 |
| 2026-10-15 | UTA | L | 2–4 | 1.8–2.6 |
| 2026-10-13 | @ LAK | W | 4–1 | 1.7–2.9 |
| 2026-10-10 | @ SJS | W | 3–1 | 2.5–1.2 |
New York Rangers
| Date | Opponent | Result | Score | xG |
|---|---|---|---|---|
| 2026-10-26 | LAK | L | 3–6 | 2.8–2.6 |
| 2026-10-24 | @ OTT | L | 4–7 | 3.8–3.5 |
| 2026-10-22 | @ TOR | L | 4–5 | 2.0–3.0 |
| 2026-10-19 | ANA | W | 5–2 | 4.5–3.3 |
| 2026-10-17 | @ CBJ | OTL (OT) | 0–1 | 3.4–3.2 |
| 2026-10-15 | @ NJD | L | 1–7 | 1.6–3.1 |
| 2026-10-13 | TBL | W | 4–1 | 2.5–2.7 |
| 2026-10-11 | VAN | W | 6–2 | 3.6–1.6 |
| 2026-10-09 | @ WSH | L | 1–3 | 2.9–3.2 |
| 2026-10-06 | NYI | W | 5–2 | 3.8–2.2 |