Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 46.5 (21st) | 6.5 (5th) |
| Total yards per game | 417.5 (66th) | 204.0 (11th) |
| Rushing yards per game | 118.0 (116th) | 63.5 (10th) |
| Passing yards per game | 299.5 (26th) | 140.5 (24th) |
| Yards per play | 6.73 (48th) | 4.54 (34th) |
| Third-down conversions | 50.0% (32nd) | 30.4% (38th) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.19 (6th) | 0.22 (3rd) |
| Success rate | 4.8% (17th) | 7.4% (3rd) |
| Explosive plays (15+ yds, all) | 0.9% (45th) | 1.6% (19th) |
| Explosive RUN plays | -0.6% (93rd) | 3.1% (7th) |
| Pass-game success rate | 10.0% (10th) | 2.6% (56th) |
| Line yards per carry | 2.8 (105th) | 2.1 (26th) |
| Stuff rate (runs at/behind line) | 7.9% (5th) | 22.5% (58th) |
| Power-run success (3rd/4th & short) | 73.2% (75th) | 62.5% (54th) |
| Havoc rate (TFL/sack/PBU/FF) | 10.0% (25th) | 24.5% (13th) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Rice | W 52–0 | ✓ | U |
| Wk 1 | vs Wisconsin | W 41–13 | ✓ | O |