Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 53.5 (8th) | 8.0 (11th) |
| Total yards per game | 439.0 (51st) | 216.5 (14th) |
| Rushing yards per game | 219.0 (35th) | 87.0 (29th) |
| Passing yards per game | 220.0 (77th) | 129.5 (17th) |
| Yards per play | 8.28 (12th) | 4.27 (22nd) |
| Third-down conversions | 63.2% (10th) | 31.0% (41st) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.24 (1st) | 0.14 (17th) |
| Success rate | 5.4% (8th) | 4.6% (19th) |
| Explosive plays (15+ yds, all) | 1.5% (29th) | 0.1% (99th) |
| Explosive RUN plays | 0.3% (57th) | -0.4% (102nd) |
| Pass-game success rate | 8.5% (15th) | 1.1% (87th) |
| Line yards per carry | 3.3 (40th) | 2.3 (34th) |
| Stuff rate (runs at/behind line) | 12.3% (29th) | 24.1% (42nd) |
| Power-run success (3rd/4th & short) | 77.5% (59th) | 25.0% (6th) |
| Havoc rate (TFL/sack/PBU/FF) | 11.0% (35th) | 21.8% (26th) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Howard | W 55–0 | ✗ | U |
| Wk 1 | vs North Texas | W 52–16 | ✗ | O |