Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 34.5 (55th) | 19.0 (63rd) |
| Total yards per game | 447.5 (41st) | 319.0 (68th) |
| Rushing yards per game | 157.5 (79th) | 202.5 (126th) |
| Passing yards per game | 290.0 (30th) | 116.5 (11th) |
| Yards per play | 6.88 (41st) | 5.06 (56th) |
| Third-down conversions | 33.3% (109th) | 39.3% (80th) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.06 (72nd) | 0.05 (74th) |
| Success rate | -1.0% (121st) | 0.3% (106th) |
| Explosive plays (15+ yds, all) | 1.1% (40th) | -0.3% (110th) |
| Explosive RUN plays | 0.7% (45th) | -0.8% (119th) |
| Pass-game success rate | -1.9% (106th) | 2.0% (67th) |
| Line yards per carry | 3.1 (62nd) | 2.9 (97th) |
| Stuff rate (runs at/behind line) | 23.7% (119th) | 14.4% (115th) |
| Power-run success (3rd/4th & short) | 63.3% (96th) | 75.0% (79th) |
| Havoc rate (TFL/sack/PBU/FF) | 19.5% (124th) | 18.1% (52nd) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Fordham | W 45–7 | ✓ | U |
| Wk 1 | @ West Virginia | L 24–31 | ✓ | O |