Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 46.5 (21st) | 5.5 (4th) |
| Total yards per game | 442.0 (50th) | 190.0 (8th) |
| Rushing yards per game | 250.0 (16th) | 60.0 (8th) |
| Passing yards per game | 192.0 (99th) | 130.0 (18th) |
| Yards per play | 6.80 (45th) | 4.17 (18th) |
| Third-down conversions | 31.8% (121st) | 30.0% (36th) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.12 (22nd) | 0.16 (10th) |
| Success rate | 5.1% (14th) | 3.9% (30th) |
| Explosive plays (15+ yds, all) | 0.3% (72nd) | 2.4% (8th) |
| Explosive RUN plays | 2.1% (21st) | 3.1% (9th) |
| Pass-game success rate | 8.5% (14th) | 3.3% (47th) |
| Line yards per carry | 3.4 (29th) | 2.6 (61st) |
| Stuff rate (runs at/behind line) | 16.6% (63rd) | 20.6% (76th) |
| Power-run success (3rd/4th & short) | 91.7% (16th) | 80.0% (98th) |
| Havoc rate (TFL/sack/PBU/FF) | 9.1% (12th) | 24.9% (11th) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Norfolk State | W 59–3 | ✓ | O |
| Wk 1 | vs NC State | W 34–8 | ✓ | U |