Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 51.0 (12th) | 4.5 (1st) |
| Total yards per game | 554.0 (10th) | 189.5 (7th) |
| Rushing yards per game | 330.0 (4th) | 59.0 (7th) |
| Passing yards per game | 224.0 (71st) | 130.5 (19th) |
| Yards per play | 8.21 (13th) | 3.41 (4th) |
| Third-down conversions | 63.6% (7th) | 26.7% (26th) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.07 (62nd) | 0.11 (36th) |
| Success rate | 1.3% (77th) | 3.5% (37th) |
| Explosive plays (15+ yds, all) | 0.7% (53rd) | 0.2% (94th) |
| Explosive RUN plays | 4.6% (2nd) | 1.0% (60th) |
| Pass-game success rate | 1.0% (79th) | 2.4% (58th) |
| Line yards per carry | 4.2 (2nd) | 2.1 (24th) |
| Stuff rate (runs at/behind line) | 7.6% (4th) | 24.4% (40th) |
| Power-run success (3rd/4th & short) | 83.3% (35th) | 41.7% (26th) |
| Havoc rate (TFL/sack/PBU/FF) | 10.0% (24th) | 14.0% (107th) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Towson | W 45–9 | ✗ | U |
| Wk 1 | vs Kent State | W 57–0 | ✓ | O |