Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 53.5 (8th) | 8.0 (11th) |
| Total yards per game | 445.5 (44th) | 263.0 (31st) |
| Rushing yards per game | 237.5 (24th) | 89.0 (32nd) |
| Passing yards per game | 208.0 (88th) | 174.0 (49th) |
| Yards per play | 8.30 (11th) | 4.02 (16th) |
| Third-down conversions | 55.6% (17th) | 37.1% (72nd) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.08 (58th) | 0.10 (45th) |
| Success rate | 2.3% (60th) | 4.1% (26th) |
| Explosive plays (15+ yds, all) | 0.7% (51st) | 0.8% (57th) |
| Explosive RUN plays | 1.3% (35th) | 3.3% (5th) |
| Pass-game success rate | -1.6% (105th) | 1.2% (82nd) |
| Line yards per carry | 3.4 (30th) | 1.9 (14th) |
| Stuff rate (runs at/behind line) | 17.4% (67th) | 21.8% (67th) |
| Power-run success (3rd/4th & short) | 66.7% (89th) | 90.0% (121st) |
| Havoc rate (TFL/sack/PBU/FF) | 10.2% (26th) | 14.3% (102nd) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Wagner | W 87–3 | ✓ | O |
| Wk 1 | vs Liberty | W 20–13 | ✓ | U |