Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 31.5 (68th) | 17.5 (57th) |
| Total yards per game | 369.0 (94th) | 270.5 (40th) |
| Rushing yards per game | 145.0 (92nd) | 94.5 (40th) |
| Passing yards per game | 224.0 (71st) | 176.0 (52nd) |
| Yards per play | 5.77 (96th) | 4.96 (49th) |
| Third-down conversions | 33.3% (109th) | 16.0% (3rd) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | 0.12 (28th) | 0.12 (32nd) |
| Success rate | 3.7% (35th) | 4.2% (24th) |
| Explosive plays (15+ yds, all) | 0.5% (64th) | 0.5% (80th) |
| Explosive RUN plays | -0.1% (77th) | -2.1% (129th) |
| Pass-game success rate | 5.1% (37th) | 8.7% (7th) |
| Line yards per carry | 3.0 (82nd) | 2.6 (63rd) |
| Stuff rate (runs at/behind line) | 15.2% (48th) | 23.4% (49th) |
| Power-run success (3rd/4th & short) | 87.5% (29th) | 80.0% (98th) |
| Havoc rate (TFL/sack/PBU/FF) | 11.6% (43rd) | 23.8% (17th) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | vs Delaware | W 35–26 | ✗ | O |
| Wk 1 | vs Austin Peay | W 28–9 | ✗ | U |