Season leaders in each category, by yards. Box-score totals — site context only, never used by the model.
National rank in parentheses (1 of 138 FBS teams). Green is good, red is bad, on each stat's own scale.
Plain box-score averages, 2026 season. No opponent adjustment — a soft schedule flatters these numbers.
| Category | Offense | Defense |
|---|---|---|
| Points per game | 10.0 (136th) | 38.0 (132nd) |
| Total yards per game | 273.5 (131st) | 501.5 (135th) |
| Rushing yards per game | 92.5 (133rd) | 257.5 (136th) |
| Passing yards per game | 181.0 (105th) | 244.0 (108th) |
| Yards per play | 5.03 (123rd) | 8.22 (136th) |
| Third-down conversions | 34.8% (100th) | 35.3% (61st) |
Opponent-adjusted efficiency — the model’s own 2026 ratings.
| Category | Offense | Defense |
|---|---|---|
| Overall efficiency (EPA/play) | -0.12 (138th) | -0.06 (134th) |
| Success rate | -2.5% (129th) | -2.6% (136th) |
| Explosive plays (15+ yds, all) | -0.5% (105th) | -0.8% (125th) |
| Explosive RUN plays | -2.0% (132nd) | -2.4% (132nd) |
| Pass-game success rate | 2.6% (69th) | -3.2% (120th) |
| Line yards per carry | 2.5 (119th) | 3.5 (131st) |
| Stuff rate (runs at/behind line) | 20.6% (101st) | 18.6% (89th) |
| Power-run success (3rd/4th & short) | 75.0% (66th) | 66.7% (68th) |
| Havoc rate (TFL/sack/PBU/FF) | 17.1% (104th) | 7.3% (138th) |
ATS = covered the closing spread · O/U = hit the closing total. Graded after the fact, never fed into the model.
| Opponent | Result | ATS | O/U | |
|---|---|---|---|---|
| Wk 2 | @ Nebraska | L 7–56 | ✗ | O |
| Wk 1 | vs Tarleton State | L 13–20 | ✗ | U |